Salavat Nigmatullin
Contacts
| ID | Contact | Info |
|---|---|---|
| 1 | Name | Salavat Nigmatullin |
| 2 | https://www.linkedin.com/in/snigmatullin/ | |
| 3 | Telegram | https://t.me/NS_Salavat |
| 4 | GitHub | https://github.com/salavatn |
Generic
| ID | Area | Description |
|---|---|---|
| 1 | 10 year in IT | Since 15 April 2013 |
| 2 | Administration: - Linux, Windows, VMware |
- CentOS, Ubuntu - Windows Server 2008 - 2022 - VMware ESXi |
| 3 | Active Directory, DNS Group Policy, DHCP |
|
| 4 | Cisco Networking | Switching, Routing and TShoot |
| 5 | Vendors | Cisco, Fortinet, CheckPoint, Fudo, Forcepoint |
| 6 | IT Security | PAM, Web Security, Email Security, NGFW, DLP |
| 7 | Pre-Sales skills | Demo, PoC, Presentation, Workshop |
| 8 | PS, Deployment | |
| 9 | Support skills | |
| 10 | Training | Official and Custom courses |
| 11 | Languages | English, Russian |
Dev Basics
| ID | Area | Description |
|---|---|---|
| 1 | Python | |
| 2 | HTML/CSS | |
| 3 | Bootstrap | |
| 4 | Jinja | Lib jinja2 |
| 5 | Pug | Lib pug4py |
Python
| ID | Area | Description |
|---|---|---|
| 1 | Basics | |
| 2 | MultiThreading | |
| 3 | MultiProcessing | |
| 4 | AsyncIO |
SQL
| ID | Area | Description |
|---|---|---|
| 1 | Basics, DDL, DML | |
| 2 | Joins, Foreign Key | |
| 3 | Group Functions | |
| 4 | Windows Functions | |
| 5 | Subquery | |
| 6 | CTE | |
| 7 | Triggers | |
| 8 | View | |
| 9 | Materialized View | |
| 10 | Partitioning |
Databases
| ID | Area | Description |
|---|---|---|
| 1 | PostgreSQL | |
| 2 | MSSQL | |
| 3 | MySQL | |
| 4 | Database Migration | |
| 5 | SQL Alchemy | |
| 6 | Django ORM | |
| 7 | Pony ORM |
Network
| ID | Area | Description |
|---|---|---|
| 1 | IP, TCP, UDP | |
| 2 | HTTP, DNS | |
| 3 | SMTP | |
| 4 | ICMP, ARP, DHCP | |
| 5 | VRRP, HSRP | |
| 6 | OSPF, EIGRP |
Frameworks
| ID | Area | Description |
|---|---|---|
| 1 | FastAPI | |
| 2 | Flask | |
| 3 | Django | |
| 4 | API / Swagger | |
| 5 | Testing |
DevOPS
| ID | Area | Description |
|---|---|---|
| 1 | Linux Administration | |
| 2 | AWS | |
| 3 | Docker | |
| 4 | Kubernetes | |
| 5 | SSH Automation | |
| 6 | Ansible | |
| 7 | GitHub / git | |
| 8 | GitHub Actions | |
| 9 | CircleCI |
AWS
| ID | Area | Description |
|---|---|---|
| 1 | IAM | |
| 2 | Lambda, SAM, Serverless Framework |
|
| 3 | API Gateway | |
| 4 | DynamoDB | |
| 5 | S3 | |
| 6 | SNS | |
| 7 | SQS | |
| 8 | SES |
Other
| ID | Area | Description | Libs | Link |
|---|---|---|---|---|
| 1 | Computer Vision | OpenCV | GitHub Computer Vision | |
| 2 | Web Scrapping | Requests Beautiful Soup |
GitHub Web Scrapping Docs Web Scrapping |
|
| 3 | Telegram Bots | |||
| 4 | Bash Scripts | |||
| 5 | Markdown, MkDocs | Docs MkDocs |